Daily watt-hours decide everything. Panels, battery, inverter — they're just math on top of what you actually run.
People shop panels first. That's backwards. A microwave for 15 minutes is 250 Wh. An induction burner for 45 minutes is 1,125 Wh. Heat is what blows solar budgets. Propane or wood wins there in 2026 economics.
| Load | Watts | Hrs/day | Wh/day |
|---|---|---|---|
| Energy Star refrigerator | 150 | 8 (cycled) | 1,200 |
| LED lights, cabin (10 bulbs) | 80 | 5 | 400 |
| Laptop + phone charging | 100 | 6 | 600 |
| 12 V water pump | 60 | 0.5 | 30 |
| CPAP machine | 40 | 8 | 320 |
| Starlink / internet | 60 | 12 | 720 |
| TV | 100 | 4 | 400 |
| Microwave | 1,000 | 0.25 | 250 |
| Induction cooktop (per burner) | 1,500 | 0.75 | 1,125 |
Draw figures are published manufacturer/DOE typicals on solar-sizer.com.
| Climate | Peak sun hrs/day |
|---|---|
| US Southwest (AZ, NV, NM) | 5–6 |
| US Sun Belt average | 4–5 |
| Pacific Northwest winter | 1.5–2.5 |
| Northeast / Midwest winter | 2–3 |
A minimalist cabin at 3 kWh/day typically wants about 1,200–1,500 W of panels in most of the US, with a 400–600 Ah 12 V LiFePO4 bank (or 24/48 V equivalent) to ride cloudy days.